Take special note of the costs for computers... a desktop computer and CRT monitor, left on 24/7, will cost you about $7.71 per month. How many computers do you have running?
How can I reduce standby power use in my home?
- If you aren't frequently using a device, unplug it. Warning, don't frequently unplug and plug in appliances because you could get electrocuted from frayed wires and plugs.
- Use a switchable power strip for clusters of computer or video products. That way you can switch everything to zero with one action. Warning, some electronics like computers and printers need to be properly turned off in order to shut down correctly. Power down, THEN flick the switch.
- When shopping, search for low standby products. ENERGY STAR products have lower standby.
- Buy a low-cost watt-meter, measure the devices in your home and take targeted action. You will certainly be surprised at what you discover and this exercise might even pay back the cost of the meter in savings.
Limited research suggests that an informed and aggressive approach can reduce standby use by about 30%.
Here's an easy conversion factor for the following table: if a device draws 1 watt constantly for a year, then its energy consumption was 9 kWh. Multiply the number of watts by 9 to get an item's annual power consumption, then that number by your current power rate to get an approximate idea of how much a given appliance or electronic item is costing you.
This table is borrowed from here: http://standby.lbl.gov/summary-table.html. I have modified it by adding the last column "cost" which is the Average (W) column multiplied by our January power rate of 7.4 cents per kWh, giving the total approximated cost for running the given item steady for a year (divide by 8765 if you want a cost-per-hour). This is per unit, so for example landscape lighting on the list refers to each individual lamp. Some of the numbers are miniscule, of course, but it all adds up. And take note of the cost of running your computer 24/7, in particular.
Product/Mode | Average (W) | Min (W) | Max (W) | COST |
---|---|---|---|---|
Air Conditioner, room/wall | ||||
Off | 0.9 | 0.9 | 0.9 | $0.59 |
Charger, mobile phone | ||||
On, charged | 2.24 | 0.75 | 4.11 | $1.49 |
On, charging | 3.68 | 0.27 | 7.5 | $2.45 |
Power supply only | 0.26 | 0.02 | 1 | $0.17 |
Clock, radio | ||||
On | 2.01 | 0.97 | 7.6 | $1.34 |
Computer Display, CRT | ||||
Off | 0.8 | 0 | 2.99 | $0.53 |
On | 65.1 | 34.54 | 124.78 | $43.36 |
Sleep | 12.14 | 1.6 | 74.5 | $8.08 |
Computer Display, LCD | ||||
Off | 1.13 | 0.31 | 3.5 | $0.75 |
On | 27.61 | 1.9 | 55.48 | $18.34 |
Sleep | 1.38 | 0.37 | 7.8 | $0.92 |
Computer, desktop | ||||
On, idle | 73.97 | 27.5 | 180.83 | $49.26 |
Off | 2.84 | 0 | 9.21 | $1.89 |
Sleep | 21.13 | 1.1 | 83.3 | $14.07 |
Computer, notebook | ||||
Fully on, charged | 29.48 | 14.95 | 73.1 | $19.64 |
Fully on, charging | 44.28 | 27.38 | 66.9 | $29.49 |
Off | 8.9 | 0.47 | 50 | $5.93 |
Power supply only | 4.42 | 0.15 | 26.4 | $2.94 |
Sleep | 15.77 | 0.82 | 54.8 | $10.50 |
Fax, inkjet | ||||
Off | 5.31 | 0 | 8.72 | $3.54 |
On | 6.22 | 2.89 | 14 | $4.14 |
Fax, laser | ||||
Off | 0 | 0 | 0 | 0 |
On | 6.1 | 6.1 | 6.1 | $4.06 |
Ready | 6.42 | 6.42 | 6.42 | $4.27 |
Heating, furnace central | ||||
Off | 4.21 | 0 | 9.8 | $2.80 |
On | 339.71 | 70.5 | 796 | $226.25 |
Hub, USB | ||||
Off | 1.44 | 0.95 | 1.81 | $0.96 |
On | 2.06 | 1.06 | 3.55 | $1.37 |
Modem, DSL | ||||
Off | 1.37 | 0.33 | 2.02 | $1.31 |
On | 5.37 | 3.38 | 8.22 | $3.58 |
Modem, cable | ||||
Off | 3.84 | 1.57 | 6.62 | $2.56 |
On | 6.25 | 3.64 | 8.62 | $4.16 |
Standby | 3.85 | 3.59 | 4.11 | $2.56 |
Multi-function Device, inkjet | ||||
Off | 5.26 | 0 | 10.03 | $3.50 |
On | 9.16 | 3.9 | 17.7 | $6.10 |
Multi-function Device, laser | ||||
Off | 3.12 | 0 | 4.7 | $2.08 |
On | 49.68 | 5 | 175 | $33.09 |
Night Light, interior | ||||
Off | 0.05 | 0 | 0.34 | $0.03 |
On | 4.47 | 0 | 27.97 | $2.98 |
Ready | 0.22 | 0 | 1.2 | $0.15 |
Phone, cordless | ||||
Ready, handset | 2.81 | 1.05 | 4.89 | $1.87 |
Ready, no handset | 1.58 | 0.59 | 3.09 | $1.05 |
Active (talking) | 1.9 | 0.59 | 3.38 | $1.26 |
Off | 0.98 | 0.54 | 1.8 | $0.65 |
Phone, cordless with answering machine | ||||
Ready, handset | 4 | 2.15 | 7.4 | $2.66 |
Ready, no handset | 2.82 | 1.72 | 4.7 | $1.88 |
Active (talking) | 3.53 | 2.2 | 6.5 | $2.35 |
Off | 2.92 | 0.9 | 7.4 | $1.94 |
Power Tool, cordless | ||||
Ready, charged | 8.34 | 1.82 | 14 | $5.55 |
Active | 29.53 | 1.39 | 66 | $19.67 |
Ready | 1.74 | 0 | 4.7 | $1.16 |
Printer, inkjet | ||||
Off | 1.26 | 0 | 4 | $0.84 |
On | 4.93 | 1.81 | 22 | $3.28 |
Printer, laser | ||||
Off | 1.58 | 0 | 4.5 | $1.05 |
On | 131.07 | 1.7 | 481.9 | $87.29 |
Range, gas | ||||
Ready | 1.13 | 0.7 | 1.7 | $0.75 |
Scanner, flatbed | ||||
Off | 2.48 | 0.27 | 8.2 | $1.65 |
On | 9.6 | 1.71 | 15.6 | $6.39 |
Security Systems, home | ||||
Ready | 2.7 | 2.7 | 2.7 | $1.80 |
Set-top Box, DVR | ||||
On, no recording | 37.64 | 25.95 | 49.2 | $25.07 |
On, recording | 29.29 | 27.27 | 31.3 | $19.51 |
Off | 36.68 | 23.3 | 48.6 | $24.43 |
Set-top Box, digital cable with DVR | ||||
Not recording, TV off | 44.63 | 44.38 | 44.87 | $29.72 |
Not recording, TV on | 44.4 | 44.2 | 44.6 | $29.57 |
Off by remote | 43.46 | 43.3 | 43.61 | $28.94 |
Set-top Box, digital cable | ||||
On, TV off | 24.65 | 14.2 | 74.74 | $16.42 |
On, TV on | 29.64 | 14.1 | 102.23 | $19.74 |
Off by remote | 17.83 | 13.24 | 30.6 | $11.87 |
Off by switch | 17.5 | 13.7 | 26.3 | $11.65 |
Set-top Box, satellite with DVR | ||||
Not recording, TV off | 28.35 | 25.8 | 30.9 | $18.88 |
Not recording, TV on | 31.37 | 24.2 | 36.3 | $20.89 |
Off by remote | 27.8 | 22 | 33.6 | $18.51 |
Set-top Box, satellite | ||||
On, TV off | 15.95 | 7.69 | 33.2 | $10.62 |
On, TV on | 16.15 | 7.69 | 33.2 | $10.76 |
Off by remote | 15.66 | 6.58 | 33.05 | $10.43 |
Off by switch | 15.47 | 6.58 | 32.7 | $10.30 |
Speakers, computer | ||||
On, no sound | 4.12 | 0.69 | 9.84 | $2.74 |
Off | 1.79 | 0 | 5.6 | $1.19 |
Stereo, portable | ||||
CD, not playing | 4.11 | 1.29 | 6.83 | $2.73 |
Cassette, not playing | 2.42 | 1.16 | 5.92 | $1.61 |
CD playing | 6.8 | 3.96 | 9.2 | $4.53 |
Off | 1.66 | 0.7 | 5.44 | $1.10 |
Radio playing | 3.3 | 1.36 | 8.25 | $2.20 |
Television, CRT | ||||
Off by remote | 3.06 | 0.3 | 10.34 | $2.04 |
Off by switch | 2.88 | 0 | 16.1 | $1.92 |
Television, rear projection | ||||
On | 186.09 | 186.09 | 186.09 | $123.94 |
Off by remote | 6.97 | 0.2 | 48.5 | $4.64 |
Off by switch | 6.6 | 0.2 | 48.5 | $4.39 |
Timer, irrigation | ||||
Off | 2.75 | 1.5 | 5.9 | $1.83 |
Ready | 2.84 | 1.5 | 5.9 | $1.89 |
Tuner, AM/FM | ||||
On, not playing | 9.48 | 5.08 | 16.4 | $6.32 |
On, playing | 9.92 | 5.07 | 17.7 | $6.60 |
Off | 1.12 | 0 | 3.37 | $0.74 |
Amplifier | ||||
On, not playing | 33.99 | 21.4 | 70.93 | $22.64 |
On, playing | 39.16 | 21.11 | 69.3 | $26.08 |
Off | 0.27 | 0 | 1.8 | $0.18 |
Audio Minisystem | ||||
CD, not playing | 13.99 | 1.67 | 36.95 | $9.31 |
Cassette, not playing | 13.85 | 1.67 | 33.14 | $9.22 |
CD playing | 19.09 | 5.2 | 41.2 | $12.71 |
Off | 8.32 | 0.3 | 24.58 | $5.54 |
Radio playing | 14.41 | 2.98 | 38 | $9.59 |
CD Player | ||||
On, not playing | 8.62 | 4 | 25.7 | $5.74 |
On, playing | 9.91 | 5.8 | 25.6 | $6.60 |
Off | 5.04 | 2 | 18.4 | $3.36 |
Caller ID Unit | ||||
Ready | 1.27 | 1.27 | 1.27 | $0.84 |
Cassette Deck | ||||
On, not playing | 4.53 | 4.36 | 4.7 | $3.02 |
On, playing | 5.72 | 5.2 | 6.25 | $3.81 |
Off | 0.54 | 0 | 1.08 | $0.34 |
Clock | ||||
On | 1.74 | 0.99 | 3.61 | $1.16 |
Radio playing | 2.95 | 1.7 | 4.2 | $1.96 |
Coffee Maker | ||||
Off | 1.14 | 0 | 2.7 | $0.76 |
Copier | ||||
Off | 1.49 | 0 | 2.97 | $0.99 |
On | 9.63 | 3.6 | 14 | $6.41 |
DVD Recorder | ||||
Off | 0.75 | 0 | 1.5 | $0.50 |
DVD Player | ||||
On, not playing | 7.54 | 0.24 | 12.7 | $5.02 |
On, playing | 9.91 | 5.28 | 17.17 | $6.60 |
Off | 1.55 | 0 | 10.58 | $1.03 |
DVD/VCR | ||||
On, not playing | 13.51 | 8.48 | 20.5 | $8.99 |
On, playing | 15.33 | 9.43 | 22.37 | $10.21 |
Off | 5.04 | 0.09 | 12.7 | $3.36 |
Game Console | ||||
Active | 26.98 | 5.4 | 67.68 | $17.97 |
Off | 1.01 | 0 | 2.13 | $0.67 |
Ready | 23.34 | 2.12 | 63.74 | $15.54 |
Garage Door Opener | ||||
Ready | 4.48 | 1.8 | 7.3 | $2.98 |
Low-voltage Landscape | ||||
Ready | 1.13 | 1.1 | 1.17 | $0.75 |
Microwave Ovens | ||||
Ready, door closed | 3.08 | 1.4 | 4.9 | $2.05 |
Ready, door open | 25.79 | 1.6 | 39 | $17.18 |
Cooking | 1433. | 966.2 | 1723. | $954.38 |
Musical Instruments | ||||
Off | 2.82 | 1.2 | 4.2 | $18.78 |
Receiver (audio) | ||||
On, not playing | 37.61 | 17.1 | 65.2 | $25.05 |
Off | 2.92 | 0 | 19.7 | $1.94 |
Subwoofer | ||||
On, not playing | 10.7 | 5.8 | 20.6 | $7.13 |
On, playing | 12.42 | 5.9 | 20.6 | $8.27 |
Surge Protector | ||||
Off | 1.05 | 0 | 6.3 | $0.70 |
On | 0.8 | 0 | 6.92 | $0.05 |
Telephone Answering Device | ||||
Off | 2.01 | 1.31 | 2.55 | $1.34 |
Ready | 2.25 | 1.42 | 2.83 | $1.50 |
Television/VCR | ||||
Off by remote | 5.15 | 2.15 | 13.3 | $3.43 |
Off by switch | 5.99 | 2.15 | 13.11 | $3.99 |
Turntable (audio) | ||||
On, not playing | 6.01 | 1.72 | 12.8 | $4.00 |
Off | 0.2 | 0 | 0.6 | $0.13 |
VCR | ||||
On, not playing | 7.77 | 3.8 | 11.62 | $5.17 |
Off | 4.68 | 1.2 | 9.9 | $3.12 |
No comments:
Post a Comment